
TRANG CHỦ Sản phẩm Lovibond-Water Máy đo độ đục Máy đo độ đục TB 300 IR
The TB 300 IR (formerly TurbiDirect) is an easy-to-use auto ranging turbidity unit designed for the laboratory or portable use. It has an infra red light source and 90 ° detection anlge which conforms to ISO 7027.
The instrument measures from 0 to 1100 NTU and can store up to 1000 data sets with time, date and sample ID. Results can be recalled at any time, and can be downloaded to a PC with the supplied cable.
The large graphic display ensures results are easy to interpret. Instructions during analysis can also be displayed.
The unit is supplied with a set of calibration check standards for further result accuracy.
Highlights
- Meets ISO 7027
- Automatic overall range adjustment with Standard-Set T-Cal
- Autoranging
- High accuracy
- Laboratory and mobile use
- RS232 interface
- Storage for up to 1000 data-sets
- Real-time clock
- Waterproof sample chamber and housing
Delivery content
- Instrument in carrying case
- Turbidity Standard <0.1 NTU
- Turbidity Standard 20 NTU
- Turbidity Standard 200 NTU
- Turbidity Standard 800 NTU
- 7 x AA Batteries, NiMH rechargeable 1100 mAh
- Mains Adapter
- PC cable RS232
- 4 x sample vials with lids
- Guarantee sheet and Certificate of Compliance
- Instruction manual
Specification
Principle | nephelometric (90° scattered light) | ||||||||||
Light source | IR-LED (860 nm) | ||||||||||
Keypad | acid and solvent resistant membrane keypad | ||||||||||
Auto - Off | automatic switch off | ||||||||||
Display | Graphic-Display | ||||||||||
Update | Software update via Internet | ||||||||||
Clock | real time clock | ||||||||||
Memory | 1000 data sets | ||||||||||
Sample vol. | approx. 12 ml | ||||||||||
Range | 0.01 - 1100 NTU (Auto range) | ||||||||||
Resolution |
|
||||||||||
Accuracy | ± 2% of reading (0-500 NTU) ± 5% of reading (500-1100 NTU) |
||||||||||
Ambient conditions | temperature: 5-40°C at 30-90% relative humidity (non condensing) | ||||||||||
Interface | RS232 for printer and PCconnection | ||||||||||
Power supply | 7 NiCd rechargeable batteries (Type AA) ; mains adapter (Input: 100-230V ; and lithium battery for data storage | ||||||||||
Weight (instrument) | approx. 1000 g including batteries and power pack | ||||||||||
Dimensions | 265 x 195 x 70 mm (L x W x H) | ||||||||||
Conformity | CE |
Document