
TRANG CHỦ Sản phẩm Parr Multiple Reactor System 5000 Multiple Reactor System
The Parr Series 5000 Multiple Reactor System has been designed to provide an integrated system for running multiple reactions simultaneously and applying the principles of high throughput experimentation to reactions conducted at elevated temperatures and pressures.
The principal features of the 5000 system include:
- Six reactors with internal stirring.
- Operating pressures to 3000 psi.
- Operating temperatures to 300 °C.
- Individual temperature control.
- Continuous individual pressure monitoring.
- Computer control and data logging.
- Manifold system for rapid turn around and to allow two different input gases.
- Volumes and reactor geometry designed for three phase reactions.
- Flexible Control Software.
Thông số kỹ thuật
Series 5000 Pressure Reactor System Specifications | ||||
Shaded bar indicates specifications that change within series. | ||||
Model Number |
5000
|
|||
Sizes, mL | 45 | 75 | ||
No. of Reaction Vessels | 6 | |||
Maximum Pressure | 3000 psi (200 bar) | |||
Maximum Temperature | ||||
with FKM O-ring | 225 °C | |||
with FFKM O-ring | 300 °C | |||
with PTFE Flat Gasket | 300 °C | |||
Closure | ||||
with O-ring | Screw Cap | |||
with Flat Gasket | Screw Cap (6 Compression Bolts) | |||
Material of Construction | T316SS | |||
Process Controller | Model 4871 | |||
Analog Inputs | 6 Temperature | |||
6 Pressure | ||||
1 Motor Speed | ||||
Analog Outputs | 1 Stirrer Speed (Optional) | |||
Digital Outputs | 6 PID Temperature Control | |||
Temperature Measurement | 6 Thermowells | |||
Heater Style | 6 Band Heaters, Aluminum Block | |||
Heater Power Watts | 250W Per Station, 1500W Total | |||
External Thermocouple | Optional | |||
Stirrer Motor Type | Manual or Computer Controlled | |||
Stirrer Style | PTFE- or Glass- Coated Magnetic Stirrer Bar | |||
Electrical Supply | ||||
Volts, AC | 115 or 230 | |||
Maximum Load, amps | 15 / 7.5 | |||
Vessel Dimensions | ||||
Inside Diameter, inches | 1.18 | 1.50 | ||
Inside Depth, inches | 2.69 Flat Gasket, 2.50 O-ring | |||
Weight of Vessel, pounds | 3 (w/ Panel-mounted valves) | 6(w/ Head-mounted Valves) | ||
Dimensions | Width, in. | Depth, in. | Height, in. | Weight, lb. |
Overall | ||||
Heater | 25.75 | 9.25 | 2.875 | 31 |
Stirrer | 28 | 9.5 | 7.625 | 12 |
4871 Controller | 13 | 11 | 15 | 14 |
Manifold, Remote | 26.5 | 9.0 | 15 | 36 |
Manifold, Head Mount | 26.5 | 9.0 | 15 | 18 |
Other options available. See or call for more information. |